Product Specs
Packaging Weight: | 0.224 |
---|---|
UOM: | PKG |
Pieces per Package: | 1000 |
Thickness: | 0.005" |
Inside Diameter: | 0.252" |
Outside Diameter: | 0.366" |
Material: | Spring Steel |
MSDS ID: | BLUE TEMPER SHIM_FEELER GAGE_L-S SHIMS 121913 |
Packaging Weight: | 0.224 |
---|---|
UOM: | PKG |
Pieces per Package: | 1000 |
Thickness: | 0.005" |
Inside Diameter: | 0.252" |
Outside Diameter: | 0.366" |
Material: | Spring Steel |
MSDS ID: | BLUE TEMPER SHIM_FEELER GAGE_L-S SHIMS 121913 |
Packaging Weight: | 0.405 |
---|---|
UOM: | PKG |
Pieces per Package: | 1000 |
Thickness: | 0.015" |
Inside Diameter: | 0.252" |
Outside Diameter: | 0.366" |
Material: | Spring Steel |
MSDS ID: | BLUE TEMPER SHIM_FEELER GAGE_L-S SHIMS 121913 |
Packaging Weight: | 0.577 |
---|---|
UOM: | PKG |
Pieces per Package: | 1000 |
Thickness: | 0.032" |
Inside Diameter: | 0.252" |
Outside Diameter: | 0.366" |
Material: | Spring Steel |
MSDS ID: | BLUE TEMPER SHIM_FEELER GAGE_L-S SHIMS 121913 |
Packaging Weight: | 0.2585 |
---|---|
UOM: | PKG |
Pieces per Package: | 1000 |
Thickness: | 0.005" |
Inside Diameter: | 0.313" |
Outside Diameter: | 0.424" |
Material: | Spring Steel |
MSDS ID: | BLUE TEMPER SHIM_FEELER GAGE_L-S SHIMS 121913 |
Packaging Weight: | 0.435 |
---|---|
UOM: | PKG |
Pieces per Package: | 1000 |
Thickness: | 0.015" |
Inside Diameter: | 0.313" |
Outside Diameter: | 0.424" |
Material: | Spring Steel |
MSDS ID: | BLUE TEMPER SHIM_FEELER GAGE_L-S SHIMS 121913 |
Packaging Weight: | 0.701 |
---|---|
UOM: | PKG |
Pieces per Package: | 1000 |
Thickness: | 0.032" |
Inside Diameter: | 0.313" |
Outside Diameter: | 0.424" |
Material: | Spring Steel |
MSDS ID: | BLUE TEMPER SHIM_FEELER GAGE_L-S SHIMS 121913 |
Packaging Weight: | 0.369 |
---|---|
UOM: | PKG |
Pieces per Package: | 1000 |
Thickness: | 0.005" |
Inside Diameter: | 0.376" |
Outside Diameter: | 0.557" |
Material: | Spring Steel |
MSDS ID: | BLUE TEMPER SHIM_FEELER GAGE_L-S SHIMS 121913 |
Packaging Weight: | 0.7086 |
---|---|
UOM: | PKG |
Pieces per Package: | 1000 |
Thickness: | 0.015" |
Inside Diameter: | 0.376" |
Outside Diameter: | 0.557" |
Material: | Spring Steel |
MSDS ID: | BLUE TEMPER SHIM_FEELER GAGE_L-S SHIMS 121913 |
Packaging Weight: | 0.1255 |
---|---|
UOM: | PKG |
Pieces per Package: | 1000 |
Thickness: | 0.032" |
Inside Diameter: | 0.376" |
Outside Diameter: | 0.557" |
Material: | Spring Steel |
MSDS ID: | BLUE TEMPER SHIM_FEELER GAGE_L-S SHIMS 121913 |
Packaging Weight: | 0.5013 |
---|---|
UOM: | PKG |
Pieces per Package: | 1000 |
Thickness: | 0.005" |
Inside Diameter: | 0.501" |
Outside Diameter: | 0.738" |
Material: | Spring Steel |
MSDS ID: | BLUE TEMPER SHIM_FEELER GAGE_L-S SHIMS 121913 |
Packaging Weight: | 1.133 |
---|---|
UOM: | PKG |
Pieces per Package: | 1000 |
Thickness: | 0.015" |
Inside Diameter: | 0.501" |
Outside Diameter: | 0.738" |
Material: | Spring Steel |
MSDS ID: | BLUE TEMPER SHIM_FEELER GAGE_L-S SHIMS 121913 |
Packaging Weight: | 2.16 |
---|---|
UOM: | PKG |
Pieces per Package: | 1000 |
Thickness: | 0.032" |
Inside Diameter: | 0.501" |
Outside Diameter: | 0.738" |
Material: | Spring Steel |
MSDS ID: | BLUE TEMPER SHIM_FEELER GAGE_L-S SHIMS 121913 |
Packaging Weight: | 1.41 |
---|---|
UOM: | PKG |
Pieces per Package: | 1000 |
Thickness: | 0.005" |
Inside Diameter: | 0.626" |
Outside Diameter: | 0.870" |
Material: | Spring Steel |
MSDS ID: | BLUE TEMPER SHIM_FEELER GAGE_L-S SHIMS 121913 |
Packaging Weight: | 1.41 |
---|---|
UOM: | PKG |
Pieces per Package: | 1000 |
Thickness: | 0.015" |
Inside Diameter: | 0.626" |
Outside Diameter: | 0.870" |
Material: | Spring Steel |
MSDS ID: | BLUE TEMPER SHIM_FEELER GAGE_L-S SHIMS 121913 |
Packaging Weight: | 1.41 |
---|---|
UOM: | PKG |
Pieces per Package: | 1000 |
Thickness: | 0.032" |
Inside Diameter: | 0.626" |
Outside Diameter: | 0.870" |
Material: | Spring Steel |
MSDS ID: | BLUE TEMPER SHIM_FEELER GAGE_L-S SHIMS 121913 |
Packaging Weight: | 0.619 |
---|---|
UOM: | PKG |
Pieces per Package: | 1000 |
Thickness: | 0.005" |
Inside Diameter: | 0.751" |
Outside Diameter: | 0.995" |
Material: | Spring Steel |
MSDS ID: | BLUE TEMPER SHIM_FEELER GAGE_L-S SHIMS 121913 |
Packaging Weight: | 1.57 |
---|---|
UOM: | PKG |
Pieces per Package: | 1000 |
Thickness: | 0.015" |
Inside Diameter: | 0.751" |
Outside Diameter: | 0.995" |
Material: | Spring Steel |
MSDS ID: | BLUE TEMPER SHIM_FEELER GAGE_L-S SHIMS 121913 |
Packaging Weight: | 3.0325 |
---|---|
UOM: | PKG |
Pieces per Package: | 1000 |
Thickness: | 0.032" |
Inside Diameter: | 0.751" |
Outside Diameter: | 0.995" |
Material: | Spring Steel |
MSDS ID: | BLUE TEMPER SHIM_FEELER GAGE_L-S SHIMS 121913 |
Packaging Weight: | 0.0089 |
---|---|
UOM: | PKG |
Pieces per Package: | 50 |
Thickness: | 0.005" |
Inside Diameter: | 0.252" |
Outside Diameter: | 0.366" |
Material: | Spring Steel |
MSDS ID: | BLUE TEMPER SHIM_FEELER GAGE_L-S SHIMS 121913 |
Packaging Weight: | 0.0169 |
---|---|
UOM: | PKG |
Pieces per Package: | 50 |
Thickness: | 0.015" |
Inside Diameter: | 0.252" |
Outside Diameter: | 0.366" |
Material: | Spring Steel |
MSDS ID: | BLUE TEMPER SHIM_FEELER GAGE_L-S SHIMS 121913 |
Packaging Weight: | 0.0281 |
---|---|
UOM: | PKG |
Pieces per Package: | 50 |
Thickness: | 0.032" |
Inside Diameter: | 0.252" |
Outside Diameter: | 0.366" |
Material: | Spring Steel |
MSDS ID: | BLUE TEMPER SHIM_FEELER GAGE_L-S SHIMS 121913 |
Packaging Weight: | 0.0092 |
---|---|
UOM: | PKG |
Pieces per Package: | 50 |
Thickness: | 0.005" |
Inside Diameter: | 0.313" |
Outside Diameter: | 0.424" |
Material: | Spring Steel |
MSDS ID: | BLUE TEMPER SHIM_FEELER GAGE_L-S SHIMS 121913 |
Packaging Weight: | 0.0175 |
---|---|
UOM: | PKG |
Pieces per Package: | 50 |
Thickness: | 0.015" |
Inside Diameter: | 0.313" |
Outside Diameter: | 0.424" |
Material: | Spring Steel |
MSDS ID: | BLUE TEMPER SHIM_FEELER GAGE_L-S SHIMS 121913 |
Packaging Weight: | 0.0307 |
---|---|
UOM: | PKG |
Pieces per Package: | 50 |
Thickness: | 0.032" |
Inside Diameter: | 0.313" |
Outside Diameter: | 0.424" |
Material: | Spring Steel |
MSDS ID: | BLUE TEMPER SHIM_FEELER GAGE_L-S SHIMS 121913 |
Packaging Weight: | 0.0145 |
---|---|
UOM: | PKG |
Pieces per Package: | 50 |
Thickness: | 0.005" |
Inside Diameter: | 0.376" |
Outside Diameter: | 0.557" |
Material: | Spring Steel |
MSDS ID: | BLUE TEMPER SHIM_FEELER GAGE_L-S SHIMS 121913 |
Packaging Weight: | 0.0302 |
---|---|
UOM: | PKG |
Pieces per Package: | 50 |
Thickness: | 0.015" |
Inside Diameter: | 0.376" |
Outside Diameter: | 0.557" |
Material: | Spring Steel |
MSDS ID: | BLUE TEMPER SHIM_FEELER GAGE_L-S SHIMS 121913 |
Packaging Weight: | 0.0599 |
---|---|
UOM: | PKG |
Pieces per Package: | 50 |
Thickness: | 0.032" |
Inside Diameter: | 0.376" |
Outside Diameter: | 0.557" |
Material: | Spring Steel |
MSDS ID: | BLUE TEMPER SHIM_FEELER GAGE_L-S SHIMS 121913 |
Packaging Weight: | 0.0203 |
---|---|
UOM: | PKG |
Pieces per Package: | 50 |
Thickness: | 0.005" |
Inside Diameter: | 0.501" |
Outside Diameter: | 0.738" |
Material: | Spring Steel |
MSDS ID: | BLUE TEMPER SHIM_FEELER GAGE_L-S SHIMS 121913 |
Packaging Weight: | 0.0488 |
---|---|
UOM: | PKG |
Pieces per Package: | 50 |
Thickness: | 0.015" |
Inside Diameter: | 0.501" |
Outside Diameter: | 0.738" |
Material: | Spring Steel |
MSDS ID: | BLUE TEMPER SHIM_FEELER GAGE_L-S SHIMS 121913 |
Packaging Weight: | 0.1043 |
---|---|
UOM: | PKG |
Pieces per Package: | 50 |
Thickness: | 0.032" |
Inside Diameter: | 0.501" |
Outside Diameter: | 0.738" |
Material: | Spring Steel |
MSDS ID: | BLUE TEMPER SHIM_FEELER GAGE_L-S SHIMS 121913 |
Packaging Weight: | 0.0246 |
---|---|
UOM: | PKG |
Pieces per Package: | 50 |
Thickness: | 0.005" |
Inside Diameter: | 0.626" |
Outside Diameter: | 0.870" |
Material: | Spring Steel |
MSDS ID: | BLUE TEMPER SHIM_FEELER GAGE_L-S SHIMS 121913 |
Packaging Weight: | 0.0618 |
---|---|
UOM: | PKG |
Pieces per Package: | 50 |
Thickness: | 0.015" |
Inside Diameter: | 0.626" |
Outside Diameter: | 0.870" |
Material: | Spring Steel |
MSDS ID: | BLUE TEMPER SHIM_FEELER GAGE_L-S SHIMS 121913 |
Packaging Weight: | 0.1249 |
---|---|
UOM: | PKG |
Pieces per Package: | 50 |
Thickness: | 0.032" |
Inside Diameter: | 0.626" |
Outside Diameter: | 0.870" |
Material: | Spring Steel |
MSDS ID: | BLUE TEMPER SHIM_FEELER GAGE_L-S SHIMS 121913 |
Packaging Weight: | 0.028 |
---|---|
UOM: | PKG |
Pieces per Package: | 50 |
Thickness: | 0.005" |
Inside Diameter: | 0.751" |
Outside Diameter: | 0.995" |
Material: | Spring Steel |
MSDS ID: | BLUE TEMPER SHIM_FEELER GAGE_L-S SHIMS 121913 |
Packaging Weight: | 0.073 |
---|---|
UOM: | PKG |
Pieces per Package: | 50 |
Thickness: | 0.015" |
Inside Diameter: | 0.751" |
Outside Diameter: | 0.995" |
Material: | Spring Steel |
MSDS ID: | BLUE TEMPER SHIM_FEELER GAGE_L-S SHIMS 121913 |
Packaging Weight: | 0.1483 |
---|---|
UOM: | PKG |
Pieces per Package: | 50 |
Thickness: | 0.032" |
Inside Diameter: | 0.751" |
Outside Diameter: | 0.995" |
Material: | Spring Steel |
MSDS ID: | BLUE TEMPER SHIM_FEELER GAGE_L-S SHIMS 121913 |
Packaging Weight: | 0.007 |
---|---|
UOM: | PKG |
Pieces per Package: | 25 |
Thickness: | 0.125mm |
Inside Diameter: | 6mm |
Outside Diameter: | 10mm |
Material: | 302 Full Hard Stainless Steel |
MSDS ID: | Stainless Steel Shim |
Packaging Weight: | 0.01 |
---|---|
UOM: | PKG |
Pieces per Package: | 25 |
Thickness: | 0.25mm |
Inside Diameter: | 6mm |
Outside Diameter: | 10mm |
Material: | 302 Full Hard Stainless Steel |
MSDS ID: | Stainless Steel Shim |
Packaging Weight: | 0.012 |
---|---|
UOM: | PKG |
Pieces per Package: | 25 |
Thickness: | 0.40mm |
Inside Diameter: | 6mm |
Outside Diameter: | 10mm |
Material: | 302 Full Hard Stainless Steel |
MSDS ID: | Stainless Steel Shim |
Packaging Weight: | 0.014 |
---|---|
UOM: | PKG |
Pieces per Package: | 25 |
Thickness: | 0.50mm |
Inside Diameter: | 6mm |
Outside Diameter: | 10mm |
Material: | 302 Full Hard Stainless Steel |
MSDS ID: | Stainless Steel Shim |
Packaging Weight: | 0.017 |
---|---|
UOM: | PKG |
Pieces per Package: | 25 |
Thickness: | 0.65mm |
Inside Diameter: | 6mm |
Outside Diameter: | 10mm |
Material: | 302 Full Hard Stainless Steel |
MSDS ID: | Stainless Steel Shim |
Packaging Weight: | 0.019 |
---|---|
UOM: | PKG |
Pieces per Package: | 25 |
Thickness: | 0.80mm |
Inside Diameter: | 6mm |
Outside Diameter: | 10mm |
Material: | 302 Full Hard Stainless Steel |
MSDS ID: | Stainless Steel Shim |
Packaging Weight: | 0.008 |
---|---|
UOM: | PKG |
Pieces per Package: | 25 |
Thickness: | 0.125mm |
Inside Diameter: | 8mm |
Outside Diameter: | 13mm |
Material: | 302 Full Hard Stainless Steel |
MSDS ID: | Stainless Steel Shim |
Packaging Weight: | 0.013 |
---|---|
UOM: | PKG |
Pieces per Package: | 25 |
Thickness: | 0.25mm |
Inside Diameter: | 8mm |
Outside Diameter: | 13mm |
Material: | 302 Full Hard Stainless Steel |
MSDS ID: | Stainless Steel Shim |
Packaging Weight: | 0.017 |
---|---|
UOM: | PKG |
Pieces per Package: | 25 |
Thickness: | 0.40mm |
Inside Diameter: | 8mm |
Outside Diameter: | 13mm |
Material: | 302 Full Hard Stainless Steel |
MSDS ID: | Stainless Steel Shim |
Packaging Weight: | 0.021 |
---|---|
UOM: | PKG |
Pieces per Package: | 25 |
Thickness: | 0.50mm |
Inside Diameter: | 8mm |
Outside Diameter: | 13mm |
Material: | 302 Full Hard Stainless Steel |
MSDS ID: | Stainless Steel Shim |
Packaging Weight: | 0.025 |
---|---|
UOM: | PKG |
Pieces per Package: | 25 |
Thickness: | 0.65mm |
Inside Diameter: | 8mm |
Outside Diameter: | 13mm |
Material: | 302 Full Hard Stainless Steel |
MSDS ID: | Stainless Steel Shim |
Packaging Weight: | 0.029 |
---|---|
UOM: | PKG |
Pieces per Package: | 25 |
Thickness: | 0.80mm |
Inside Diameter: | 8mm |
Outside Diameter: | 13mm |
Material: | 302 Full Hard Stainless Steel |
MSDS ID: | Stainless Steel Shim |
Packaging Weight: | 0.011 |
---|---|
UOM: | PKG |
Pieces per Package: | 25 |
Thickness: | 0.125mm |
Inside Diameter: | 10mm |
Outside Diameter: | 15mm |
Material: | 302 Full Hard Stainless Steel |
MSDS ID: | Stainless Steel Shim |
Packaging Weight: | 0.017 |
---|---|
UOM: | PKG |
Pieces per Package: | 25 |
Thickness: | 0.25mm |
Inside Diameter: | 10mm |
Outside Diameter: | 15mm |
Material: | 302 Full Hard Stainless Steel |
MSDS ID: | Stainless Steel Shim |
Packaging Weight: | 0.023 |
---|---|
UOM: | PKG |
Pieces per Package: | 25 |
Thickness: | 0.40mm |
Inside Diameter: | 10mm |
Outside Diameter: | 15mm |
Material: | 302 Full Hard Stainless Steel |
MSDS ID: | Stainless Steel Shim |
Packaging Weight: | 0.028 |
---|---|
UOM: | PKG |
Pieces per Package: | 25 |
Thickness: | 0.50mm |
Inside Diameter: | 10mm |
Outside Diameter: | 15mm |
Material: | 302 Full Hard Stainless Steel |
MSDS ID: | Stainless Steel Shim |
Packaging Weight: | 0.035 |
---|---|
UOM: | PKG |
Pieces per Package: | 25 |
Thickness: | 0.65mm |
Inside Diameter: | 10mm |
Outside Diameter: | 15mm |
Material: | 302 Full Hard Stainless Steel |
MSDS ID: | Stainless Steel Shim |
Packaging Weight: | 0.042 |
---|---|
UOM: | PKG |
Pieces per Package: | 25 |
Thickness: | 0.80mm |
Inside Diameter: | 10mm |
Outside Diameter: | 15mm |
Material: | 302 Full Hard Stainless Steel |
MSDS ID: | Stainless Steel Shim |
Packaging Weight: | 0.012 |
---|---|
UOM: | PKG |
Pieces per Package: | 25 |
Thickness: | 0.125mm |
Inside Diameter: | 12mm |
Outside Diameter: | 18mm |
Material: | 302 Full Hard Stainless Steel |
MSDS ID: | Stainless Steel Shim |
Packaging Weight: | 0.019 |
---|---|
UOM: | PKG |
Pieces per Package: | 25 |
Thickness: | 0.25mm |
Inside Diameter: | 12mm |
Outside Diameter: | 18mm |
Material: | 302 Full Hard Stainless Steel |
MSDS ID: | Stainless Steel Shim |
Packaging Weight: | 0.025 |
---|---|
UOM: | PKG |
Pieces per Package: | 25 |
Thickness: | 0.40mm |
Inside Diameter: | 12mm |
Outside Diameter: | 18mm |
Material: | 302 Full Hard Stainless Steel |
MSDS ID: | Stainless Steel Shim |
Packaging Weight: | 0.032 |
---|---|
UOM: | PKG |
Pieces per Package: | 25 |
Thickness: | 0.50mm |
Inside Diameter: | 12mm |
Outside Diameter: | 18mm |
Material: | 302 Full Hard Stainless Steel |
MSDS ID: | Stainless Steel Shim |
Packaging Weight: | 0.04 |
---|---|
UOM: | PKG |
Pieces per Package: | 25 |
Thickness: | 0.65mm |
Inside Diameter: | 12mm |
Outside Diameter: | 18mm |
Material: | 302 Full Hard Stainless Steel |
MSDS ID: | Stainless Steel Shim |
Packaging Weight: | 0.049 |
---|---|
UOM: | PKG |
Pieces per Package: | 25 |
Thickness: | 0.80mm |
Inside Diameter: | 12mm |
Outside Diameter: | 18mm |
Material: | 302 Full Hard Stainless Steel |
MSDS ID: | Stainless Steel Shim |
Packaging Weight: | 0.018 |
---|---|
UOM: | PKG |
Pieces per Package: | 25 |
Thickness: | 0.125mm |
Inside Diameter: | 16mm |
Outside Diameter: | 24mm |
Material: | 302 Full Hard Stainless Steel |
MSDS ID: | Stainless Steel Shim |
Packaging Weight: | 0.031 |
---|---|
UOM: | PKG |
Pieces per Package: | 25 |
Thickness: | 0.25mm |
Inside Diameter: | 16mm |
Outside Diameter: | 24mm |
Material: | 302 Full Hard Stainless Steel |
MSDS ID: | Stainless Steel Shim |
Packaging Weight: | 0.042 |
---|---|
UOM: | PKG |
Pieces per Package: | 25 |
Thickness: | 0.40mm |
Inside Diameter: | 16mm |
Outside Diameter: | 24mm |
Material: | 302 Full Hard Stainless Steel |
MSDS ID: | Stainless Steel Shim |
Packaging Weight: | 0.055 |
---|---|
UOM: | PKG |
Pieces per Package: | 25 |
Thickness: | 0.50mm |
Inside Diameter: | 16mm |
Outside Diameter: | 24mm |
Material: | 302 Full Hard Stainless Steel |
MSDS ID: | Stainless Steel Shim |
Packaging Weight: | 0.069 |
---|---|
UOM: | PKG |
Pieces per Package: | 25 |
Thickness: | 0.65mm |
Inside Diameter: | 16mm |
Outside Diameter: | 24mm |
Material: | 302 Full Hard Stainless Steel |
MSDS ID: | Stainless Steel Shim |
Packaging Weight: | 0.084 |
---|---|
UOM: | PKG |
Pieces per Package: | 25 |
Thickness: | 0.80mm |
Inside Diameter: | 16mm |
Outside Diameter: | 24mm |
Material: | 302 Full Hard Stainless Steel |
MSDS ID: | Stainless Steel Shim |
Packaging Weight: | 0.025 |
---|---|
UOM: | PKG |
Pieces per Package: | 25 |
Thickness: | 0.125mm |
Inside Diameter: | 20mm |
Outside Diameter: | 30mm |
Material: | 302 Full Hard Stainless Steel |
MSDS ID: | Stainless Steel Shim |
Packaging Weight: | 0.046 |
---|---|
UOM: | PKG |
Pieces per Package: | 25 |
Thickness: | 0.25mm |
Inside Diameter: | 20mm |
Outside Diameter: | 30mm |
Material: | 302 Full Hard Stainless Steel |
MSDS ID: | Stainless Steel Shim |
Packaging Weight: | 0.065 |
---|---|
UOM: | PKG |
Pieces per Package: | 25 |
Thickness: | 0.40mm |
Inside Diameter: | 20mm |
Outside Diameter: | 30mm |
Material: | 302 Full Hard Stainless Steel |
MSDS ID: | Stainless Steel Shim |
Packaging Weight: | 0.086 |
---|---|
UOM: | PKG |
Pieces per Package: | 25 |
Thickness: | 0.50mm |
Inside Diameter: | 20mm |
Outside Diameter: | 30mm |
Material: | 302 Full Hard Stainless Steel |
MSDS ID: | Stainless Steel Shim |
Packaging Weight: | 0.106 |
---|---|
UOM: | PKG |
Pieces per Package: | 25 |
Thickness: | 0.65mm |
Inside Diameter: | 20mm |
Outside Diameter: | 30mm |
Material: | 302 Full Hard Stainless Steel |
MSDS ID: | Stainless Steel Shim |
Packaging Weight: | 0.131 |
---|---|
UOM: | PKG |
Pieces per Package: | 25 |
Thickness: | 0.80mm |
Inside Diameter: | 20mm |
Outside Diameter: | 30mm |
Material: | 302 Full Hard Stainless Steel |
MSDS ID: | Stainless Steel Shim |
Install this application on your home screen for quick and easy access when you’re on the go.
Just tap then “Add to Home Screen”